| Company Name: | XINGHUA MARS MACHINERY PARTS CO.,LTD |
| Business Type: | Manufacturer |
| Year Established: | 1998 |
| Address: | No.9 XingDa Avenue ,Indusrial Park,DaiNan Town |
| Legal Representative: | Fuming Chen |
| Factory Size: | 20000m*m |
| Factory Location: | No.9 XingDa Avenue ,Indusrial Park,DaiNan Town |
| Product/Services: | stainless steel wire rope,stainless steel flange,stainless steel sheet,stainless steel pipes,stainless steel bars |
| Equipments: | drilling machine |
| Number of Employees: | 101-200 |
| QA/QC: | In house |
| Trade & Markets | |
| Main Markets: | Africa, America, China, Eastern Asia, Eastern Europe, Middle Europe, Mid-east, North America, Oceania, South America, Southern Europe, South East Asia |
| Main Customers: | Confidential Information |
| Total Annual Sales Volume: | US$1 Million - US$2 Million |
| Export Percentage: | 61%-70% |
| Trade Shows: | Canton Fair |